A flat monthly per-agent fee, plus a transparent per-conversation rate for what you actually evaluate. Every tier includes every core feature — pick the volume that fits.
Kick the tyres on real conversations.
Small teams running real QA.
Higher-volume teams who want headroom.
Holding companies, regulated industries, 100+ agents.
All tiers include every core feature. Tiers differ on per-agent rate, included conversations, and per-conversation overage. Add-ons are optional, billed separately.
Each add-on runs an additional AI pass on your conversations — billed at a flat monthly rate per organization, plus a per-evaluated-conversation rate. Switch any on or off at any time.
Second AI pass on every conversation. Purchase intent, sales stage, objections, competitor mentions, missed upsell. 9 insight dashboards.
Dedicated LLM pass on customer turns. 0–100 frustration score. Real-time admin alerts. Webhook support.
Keyword + behavioral + optional LLM churn scoring. Recommend → in progress → recovered or lost retention workflow.
Internal training module delivery, completion tracking, gamification points on completion. No per-conversation cost.
A 15-agent team running 8,000 conversations a month on the Pro plan with Sales Intelligence on.
|
Pro · 15 agents
15 × $39 / month
|
$585.00 |
|
Conversations · 8,000 evaluated
5,000 included · 3,000 over × $0.30
|
$900.00 |
|
Sales Intelligence add-on
$399 base + 8,000 × $0.30
|
$2,799.00 |
| Estimated monthly total | $4,284 / month |
That's roughly $0.54 per evaluated conversation, all-in — including QA scoring, sales intelligence, and every other feature on the platform.
| Free | Starter | Pro | Enterprise | |
|---|---|---|---|---|
| Cost | ||||
| Per-agent monthly fee | $0 | $19 | $39 | Custom |
| Conversations included | 100 total | 1,000 / mo | 5,000 / mo | Negotiable |
| Per-conversation overage | — | $0.35 | $0.30 | Volume rate |
| Core platform | ||||
| AI evaluation with custom rubric | ✓ | ✓ | ✓ | ✓ |
| Versioned rubrics + audit trail | ✓ | ✓ | ✓ | ✓ |
| All integrations (chat, ticket, phone) | ✓ | ✓ | ✓ | ✓ |
| Generic ingestion API | ✓ | ✓ | ✓ | ✓ |
| Audit sessions + calibration | ✓ | ✓ | ✓ | ✓ |
| Coaching wizard + AI-drafted notes | ✓ | ✓ | ✓ | ✓ |
| Compliance + PII detection | ✓ | ✓ | ✓ | ✓ |
| Smart alerts + automation builder | ✓ | ✓ | ✓ | ✓ |
| Contact driver analytics | ✓ | ✓ | ✓ | ✓ |
| Multi-brand support | ✓ | ✓ | ✓ | ✓ |
| Bring your own OpenAI key | — | — | ✓ | ✓ |
| Optional paid add-ons | ||||
| Sales Intelligence | — | $399 + $0.30/conv | $399 + $0.30/conv | Negotiable |
| Frustration Detection | — | $199 + $0.15/conv | $199 + $0.15/conv | Negotiable |
| Churn & Retention | — | $399 + $0.30/conv | $399 + $0.30/conv | Negotiable |
| Training (LMS) | — | $199 / mo | $199 / mo | Included |
| Enterprise | ||||
| SSO / SAML | — | — | — | ✓ |
| Custom RBAC + audit log retention | — | — | — | ✓ |
| Custom DPA, MSA, security review | — | — | — | ✓ |
| Dedicated CSM + uptime SLA | — | — | — | ✓ |
| Support | ||||
| Support response SLA | Community | 24 hours | 8 hours | 1 hour |
No credit card. Upgrade when you're ready. Talk to us if you need something Enterprise-shaped.